View Rates
Memberships
***Please Note: Payments can only be made with debit or credit carts. Rates shown below do not include tax.
| Associate | Ordinary | Regular | Food and Bev Credit (*active military exempt*) | |
|---|---|---|---|---|
| 18 Hole Membership | $2,500 | $2,100 | $1,880 | $150 |
| 9 Hole Membership | $1,300 (Renewals Only) | $1,100 | $950 | $150 |
| Afternoon/Int Membership | $1,500 | $1,300 | $1,150 | $75 |
| Junior Membership | $300 | $200 | $150 | N/A |
| Student | $625 | $575 | $500 | N/A |
Green Fees (Public - Associate)
***Please Note: Payments can only be made with debit or credit carts. Rates shown below do not include tax.
| Peak (May-Sept) | Shoulder (April+Oct) | Winter (Nov-Mar) | |
|---|---|---|---|
| 18 Hole | $80 | $70 | $50 |
| 9 Hole | $55 | $45 | $40 |
| Twilight | N/A | N/A | N/A |
| Guest of Member 18 | 15% Off | 15% Off | 15% Off |
| Guest of Member 9 | 15% Off | 15% Off | 15% Off |
| Junior 18 | $25 | $25 | $25 |
| Junior 9 | $25 | $25 | $25 |
Green Fees (Ordinary)
***Please Note: Payments can only be made with debit or credit carts. Rates shown below do not include tax.
| Peak (May-Sept) | Shoulder (April+Oct) | Winter (Nov-Mar) | |
|---|---|---|---|
| 18 Hole | $70 | $60 | $40 |
| 9 Hole | $50 | $40 | $35 |
| Twilight | N/A | N/A | N/A |
| Guest of Member 18 | 15% Off | 15% Off | 15% Off |
| Guest of Member 9 | 15% Off | 15% Off | 15% Off |
| Junior 18 | $25 | $25 | $25 |
| Junior 9 | $25 | $25 | $25 |
Green Fees (Active/retired military - Regular)
***Please Note: Payments can only be made with debit or credit carts. Rates shown below do not include tax.
| Peak (May-Sept) | Shoulder (April+Oct) | Winter (Nov-Mar) | |
|---|---|---|---|
| 18 Hole | $50 | $40 | $30 |
| 9 Hole | $40 | $35 | $30 |
| Twilight | N/A | N/A | N/A |
| Guest of Member 18 | 15% Off | 15% Off | 15% Off |
| Guest of Member 9 | 15% Off | 15% Off | 15% Off |
| Junior 18 | $25 | $25 | $25 |
| Junior 9 | $25 | $25 | $25 |
Glacier Greens Golf Club 2026-2027 Services
***Please Note: Payments can only be made with debit or credit carts.
| Driving Range Services (rates do not include tax) | |
| Small Bucket | $6.25 |
| Large Bucket | $8.50 |
| 20 Token Card | $80 |
| Annual Range Non-Member Adult Pass | $550 |
| Annual Range Member Adult Pass | $450 |
| Annual Range Junior Member Pass | $225 |
| Cart Services (rates do not include tax) | |
| Power Cart - 18 Holes | $41 |
| Power Cart - 9 Holes | $26 |
| Annual Lease - 18 Holes | $1,550 |
| Annual Lease - 9 Holes | $1,000 |
| Annual Pull Cart Pass | $80 |
| Pull Cart - 18 Holes | $10 |
| Pull Cart - 9 Holes | $5 |
| Gas Cart Storage | $350 |
| Electric Cart Storage | $450 |
| Trail Fee | $350 |